We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Organic Bases Herb mixture 35g
This aromatic herbal mixture smells peppery and has a slightly bitter note in the taste. Fennel, carrots and beetroots round off the basal herbs to find the perfect balance.
€3.19
€91.14 / 1 kg
Availability:
In stock
Only 8 left
SKU
ATAAIY137
Die Menschen hinter dem Produkt
Ich bin Johannes Gutmann und Gründer von SONNENTOR. Die Idee dazu basiert auf meinem Bekenntnis zum nachhaltigen Wirtschaften. Dabei setze ich auf die Unterstützung kleinster Landwirte und deren hochwertigen Bio Produkte, die miteinander kombiniert werden.
This aromatic herbal mixture smells peppery and has a slightly bitter note in the taste. Fennel, carrots and beetroots round off the basal herbs to find the perfect balance.
Weight | 1 |
---|---|
Product quantity | 35g |
Federal state | Lower Austria |
Delivery time | 1-14 business days |
myProduct Daily | Daily |
EAN Code | 9004145007154 |
List of ingredients | Fennel Organic, Carrot pieces Organic, Beetroot pieces Organic, blackberry leafes organic, Crisped mint organic, Cumin orgnaic, Elder blossom organic, Green oat organic, Coriander organic, Licorice organic, aniseed organic, lignite leaves organic, Tarragon organic, rosemary organic, wild garlic organic, Sage organic, nettle organic, thyme organic, organic peel, Cheese Poplar (blue mallow) organic, Spitzweerich organic, Rooibos organic, Chamomile organic, Ysop organic, lemon balm organic, Chili ground organic, carnations organic, blackcorn organic, allspice organic |
Allergen labelling | A- Grains containing gluten |
Product label | organic, plastikreduziert verpackt |
Nutrition info | Nutrition info |
Nutritional values Reference | 100 gram |
Caloric value in kcal | 303 |
Caloric value in kJ | 1263 |
Fat in grams | 7.2 |
Saturated Fatty Acids in Grams | 1.2 |
Carbohydrates in grams | 34.7 |
Of which sugar in grams | 27.4 |
Protein in grams | 14 |
Dietary fiber in grams | 14 |
Salt in grams | 0 |
Write Your Own Review
We found other products you might like!